Vallejo, CA Real Estate Market Trends

Sales Activity

Vallejo, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 480 $232,559 $212,500
JUL-SEP 787 $206,371 $205,800
APR-JUN 921 $204,045 $193,030
JAN-MAR 903 $196,000 $192,491
Total: 3,091 $207,234 $197,600
2011
OCT-DEC 938 $191,101 $182,267
JUL-SEP 1,063 $201,061 $199,400
APR-JUN 1,011 $205,907 $193,538
JAN-MAR 1,026 $212,372 $199,028
Total: 4,038 $203,172 $193,094
The first and last quarters shown may not include all the sales from that period.

Prudential California Realty Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.