Patterson, CA Real Estate Market Trends

Sales Activity

Patterson, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 135 $178,615 $169,090
JUL-SEP 149 $188,564 $165,000
APR-JUN 184 $163,338 $150,000
JAN-MAR 178 $135,852 $135,000
Total: 646 $164,776 $150,000
2011
OCT-DEC 185 $136,464 $135,166
JUL-SEP 218 $144,076 $142,000
APR-JUN 230 $159,792 $145,000
JAN-MAR 205 $162,363 $150,000
Total: 838 $151,183 $142,575
The first and last quarters shown may not include all the sales from that period.

Patterson, CA Zip Codes

Prudential California Realty Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.