Menlo Park, CA Real Estate Market Trends

Sales Activity

Menlo Park, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 110 $1,927,018 $1,672,250
JUL-SEP 96 $2,174,388 $2,320,000
APR-JUN 228 $1,808,323 $1,655,000
JAN-MAR 151 $1,479,669 $1,107,250
Total: 585 $1,774,794 $1,597,500
2011
OCT-DEC 146 $1,641,376 $1,407,625
JUL-SEP 181 $1,614,729 $1,419,500
APR-JUN 225 $1,838,953 $1,536,250
JAN-MAR 121 $1,379,573 $1,130,500
Total: 673 $1,664,318 $1,410,000
The first and last quarters shown may not include all the sales from that period.

Prudential California Realty Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.