Healdsburg, CA Real Estate Market Trends

Sales Activity

Healdsburg, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 51 $623,057 $455,000
JUL-SEP 82 $761,958 $502,522
APR-JUN 84 $487,549 $390,000
JAN-MAR 62 $473,960 $393,500
Total: 279 $589,950 $449,000
2011
OCT-DEC 53 $486,649 $388,000
JUL-SEP 78 $592,611 $411,427
APR-JUN 53 $614,418 $340,000
JAN-MAR 56 $489,704 $358,493
Total: 240 $550,015 $383,500
The first and last quarters shown may not include all the sales from that period.

Prudential California Realty Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.