Coalinga, CA Real Estate Market Trends

Sales Activity

Coalinga, CA Home Sales Price Trends

Home Sales Summary

Period Total Sold Average Price Median Price
2012
OCT-DEC 22 $121,289 $87,530
JUL-SEP 64 $109,403 $102,000
APR-JUN 48 $101,995 $78,500
JAN-MAR 50 $106,037 $94,250
Total: 184 $107,977 $96,500
2011
OCT-DEC 56 $107,424 $99,700
JUL-SEP 71 $127,051 $123,256
APR-JUN 79 $123,492 $119,000
JAN-MAR 66 $130,791 $129,850
Total: 272 $122,884 $111,850
The first and last quarters shown may not include all the sales from that period.

Coalinga, CA Zip Codes

Prudential California Realty Offices

We have local offices and sales associates ready to help you buy, sell or invest.
Information Powered by Onboard Informatics. Copyright © 2009 Onboard Informatics.